Description
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- High contrast display, viewable in direct sunlight
- Display vehicle data channels in real-time
- Weather resistant for use in all conditions
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research.
| 2023 | Can-Am | Commander 700 DPS 4×4 | – | – |
| 2023 | Can-Am | Commander 700 XT 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 1000R X MR 4×4 | – | – |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P 4×4 | – | – |
| 2021-2023 | Can-Am | Commander 1000R DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Commander 1000R XT-P 4×4 | – | – |
| 2021-2023 | Can-Am | Commander Max 1000R DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Commander 1000R XT 4×4 | – | – |
| 2021-2023 | Can-Am | Commander Max 1000R XT 4×4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.