Description
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2016 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2024 | Harley-Davidson | Road King Police FLHP | – | – |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2011-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2011-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2011-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2011-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2011-2016 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2011-2016 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2011-2016 | Harley-Davidson | Street Bob FXDB | – | – |
| 2011-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2011-2013 | Harley-Davidson | Blackline FXS | – | – |
| 2011-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2011-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2011-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.