Description
- Kit contains the necessary seals to repair oil leaks
| 2021 | Polaris | Ranger Crew 570 Premium 4×4 | – | – |
| 2021 | Polaris | Ranger 570 Premium 4×4 | – | – |
| 2020-2022 | Polaris | Sportsman Touring 570 Premium 4×4 | – | – |
| 2018-2022 | Polaris | Ranger 500 EFI 4×4 | – | – |
| 2018-2019 | Polaris | Ranger XP 900 EPS 4×4 | – | – |
| 2017-2019 | Polaris | Ranger Crew XP 900 4×4 | – | – |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4×4 | – | – |
| 2017 | Polaris | RZR S 570 EPS 4×4 | – | – |
| 2016-2024 | Polaris | Sportsman 450 H.O. 4×4 | – | – |
| 2016-2024 | Polaris | Ranger Crew 570-6 (Full-Size) 4×4 | – | – |
| 2016-2024 | Polaris | Sportsman 450 H.O. EPS 4×4 | – | – |
| 2016-2023 | Polaris | Sportsman Touring 570 4×4 | – | – |
| 2016-2023 | Polaris | Sportsman Touring 570 EPS 4×4 | – | – |
| 2016 | Polaris | Ranger XP 570 EPS 4×4 | – | – |
| 2016 | Polaris | Ranger XP 570 4×4 | – | – |
| 2016 | Polaris | Ranger XP 900 High Lifter Ed. 4×4 | – | – |
| 2016 | Polaris | Ranger 570 Hunter Edition EPS | – | – |
| 2015-2024 | Polaris | Sportsman 570 EFI 4×4 | – | – |
| 2015-2024 | Polaris | Sportsman 570 EPS 4×4 | – | – |
| 2015-2021 | Polaris | Sportsman X2 570 EPS 4×4 | – | – |
| 2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS | – | – |
| 2015-2019 | Polaris | Ranger Crew 570 EPS 4×4 | – | – |
| 2015-2019 | Polaris | Sportsman Touring 570 SP 4×4 | – | – |
| 2015-2018 | Polaris | Ranger Crew 1000 Diesel 4×4 | – | – |
| 2015-2016 | Polaris | Ranger ETX 325 | – | – |
| 2015-2016 | Polaris | Sportsman 570 SP EPS 4×4 | – | – |
| 2015-2016 | Polaris | Ace 570 4×4 | – | – |
| 2015, 2021 | Polaris | Ranger Crew 570 (Full-Size) 4×4 | – | – |
| 2015, 2018 | Polaris | Ranger 1000 Diesel 4×4 | – | – |
| 2015 | Polaris | Sportsman 325 ETX EFI 4×4 | – | – |
| 2015 | Polaris | RZR 4 900 EPS 4×4 | – | – |
| 2015 | Polaris | RZR S 900 4×4 | – | – |
| 2015 | Polaris | RZR S 900 EPS 4×4 | – | – |
| 2015 | Polaris | Hawkeye 325 4×2 | – | – |
| 2015 | Polaris | Sportsman 325 ETX 4×4 | – | – |
| 2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4×4 | – | – |
| 2014-2024 | Polaris | Ranger 570 (Full-Size) 4×4 | – | – |
| 2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI | – | – |
| 2014-2016 | Polaris | Sportsman Ace 325 4×4 | – | – |
| 2014-2015 | Polaris | Ranger Crew 900 EPS 4×4 | – | – |
| 2014-2015 | Polaris | Ranger Crew 900 4×4 | – | – |
| 2013-2019 | Polaris | Ranger XP 900 4×4 | – | – |
| 2013-2014 | Polaris | Ranger 800 4×4 | – | – |
| 2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4×4 | – | – |
| 2012-2015, 2018 | Polaris | RZR 570 4×4 | – | – |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4×4 | – | – |
| 2012-2013 | Polaris | RZR 4 XP 900 EFI 4×4 | – | – |
| 2012 | Polaris | Ranger XP 800 EPS 4×4 | – | – |
| 2012 | Polaris | Ranger XP 800 4×4 | – | – |
| 2011-2014 | Polaris | RZR XP 900 EFI 4×4 | – | – |
| 2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4×4 | – | – |
| 2011-2013 | Polaris | Ranger 500 (Mid-Size) EFI 4×4 | – | – |
| 2011-2012 | Polaris | Sportsman 500 Forest | – | – |
| 2011-2012 | Polaris | Sportsman 500 Forest Tractor | – | – |
| 2010-2014 | Polaris | Ranger Crew 800 4×4 | – | – |
| 2010-2014 | Polaris | Ranger 400 4×4 | – | – |
| 2010-2013 | Polaris | Sportsman Touring 500 H.O. | – | – |
| 2010 | Polaris | Ranger 500 H.O. 4×4 | – | – |
| 2008-2009 | Polaris | Sportsman Touring 500 EFI | – | – |
| 2008-2009 | Polaris | Sportsman Touring 800 EFI | – | – |
| 2008 | Polaris | Sportsman X2 700 | – | – |
| 2007, 2009 | Polaris | Sportsman X2 800 | – | – |
| 2006-2009 | Polaris | Sportsman X2 500 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.