Description
NOTE:
- This product is not designed for use with 21″ or 23″ front wheels, refer to part number 0414-0746.
- Touring spring rate delivers improved rider comfort and chassis balance for a better connection to the road
- Specifically designed to reduce the factory ride height by one inch on FL touring models
- Offers a low stance and sure-footed confidence for shorter riders
- Improves ride quality, straight-line stability, high-speed corning, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction during aggressive braking
- Designed for optimum performance with Legend’s air ride or 12″ coil rear suspensions
- Includes two 1″ lowered mono-tube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- Not compatible with 21″ or 23″ front wheels
- P65 WARNING: Cancer and Reproductive Harm
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
| PRODUCT NAME | CARTRIDGE |
| TYPE | PRELOAD ADJUSTABLE MONOTUBE |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO (-1″) |
| COLOR/FINISH | BLACK / ANODIZED |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 49.00 MM |
| LENGTH | ONE INCH SHORTER THAN STOCK |
| UNITS | PAIR |
| RIDING STYLE | STREET |





Reviews
There are no reviews yet.