Description
- Top quality main drive gear shaft seals
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | – | – |
| 1981 | Harley-Davidson | Electra Glide Classic FLH | – | – |
| 1980-1981 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1980-1981 | Harley-Davidson | Sturgis FXB | – | – |
| 1980-1981 | Harley-Davidson | Wide Glide FXWG | – | – |
| 1979-1981 | Harley-Davidson | Fat Bob FXEF | – | Notes: 1979 Fits Late 1979. |
| 1979-1981 | Harley-Davidson | Low Rider FXS | – | Notes: 1979 Fits Late 1979. |
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH | – | Notes: 1979 Fits Late 1979. |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | – | Notes: 1979 Fits Late 1979. |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | Notes: 1979 Fits Late 1979. |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | – | Notes: 1979 Fits Late 1979. |
| 1979-1980 | Harley-Davidson | Electra Glide FL | – | Notes: 1979 Fits Late 1979. |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | – | Notes: 1979 Fits Late 1979. |
| 1979 | Harley-Davidson | Electra Glide FLH | – | Notes: 1979 Fits Late 1979. |
| 1967-1970 | Harley-Davidson | Sportster 900 XLH | – | – |
| 1967-1970 | Harley-Davidson | Sportster 900 XLCH | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.