Description
Features
- Replacement clutch plate kit for Barnett Hydraulic Scorpion Clutch Kits
FITMENTS
Fitments
| Position | Notes | |||
|---|---|---|---|---|
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | – | – |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | – | – |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | – | – |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | – | – |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | – | – |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | – | – |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | – | – |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | – | – |
| 2009 | Harley-Davidson | 883 EFI XL | – | – |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | – | – |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | – | – |
| 2007 | Harley-Davidson | 883 Roadster XLR | – | – |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | – | – |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2006 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | – | – |
| 2004-2008 | Harley-Davidson | XL883 Sportster | – | – |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | – | – |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | – | – |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2002 | Buell | M2L Cyclone | – | – |
| 2002 | Buell | X1W White Lightning | – | – |
| 2002 | Buell | XB9R Firebolt | – | – |
| 2001 | Buell | M2 Cyclone Low | – | – |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | – | – |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | – | – |
| 1999-2002 | Buell | X1 Lightning | – | – |
| 1999-2001 | Harley-Davidson | XLH883 | – | – |
| 1998 | Buell | S1 White Lightning | – | – |
| 1998 | Harley-Davidson | 883 Custom XLC | – | – |
| 1997-2002 | Buell | M2 Cyclone | – | – |
| 1997-2002 | Buell | S3 Thunderbolt | – | – |
| 1997-2002 | Buell | S3T Thunderbolt | – | – |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | – | – |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | – | – |
| 1996-1998 | Buell | S1 Lightning | – | – |
| 1995-1996 | Buell | S2T Thunderbolt | – | – |
| 1994-1995 | Buell | S2 Thunderbolt | – | – |
| 1991-2003 | Harley-Davidson | Sportster 883 XLH | – | – |
| 1991-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | – | – |
| 1991-1998 | Harley-Davidson | XLH1200 | – | – |
| 1991-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | – | – |





Reviews
There are no reviews yet.