Description
- A completely open face design allows for maximum airflow
- CNC billet aluminum cover is machined to perfection
- Enhanced airflow for performance and a dark, sinister appearance to cap off the look of your Harley
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Road King Police FLHP | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.