Description
Fitments
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2019 | Harley-Davidson | FLHR Road King | – | – |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014-2023 | Harley-Davidson | FLHX Street Glide | – | – |
| 2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.