Description
- Ultra-slim and unintrusive modules are easily secured under the dashboard
- Installs in minutes
- Dial the throttle response to your desired feel to match terrain or driver ability
- Remove the knob to lock in the adjustment setting if desired
- Turn the dial while on the fly for instant change; no waiting for timely stops/full reflashes/phone connections/button pressing to adjust the throttle
- Increase throttle aggressiveness for performance or decrease throttle offering smoother/easier control
- Waterproof and durable device crafted from highest quality materials
- Worry free, traceless, warranty friendly installation
- Can be stacked with a performance ECU reflash tune to continue fine tuning your throttle feel
- Proudly designed and assembled in the USA
| 2023 | Polaris | RZR XP 1000 Ultimate | – | – |
| 2023 | Polaris | RZR 4 XP 1000 Ultimate | – | – |
| 2023 | Polaris | General XP 1000 Sport | – | – |
| 2023 | Polaris | General XP 1000 Premium | – | – |
| 2023 | Polaris | General XP 1000 Ultimate | – | – |
| 2023 | Polaris | General XP 4 1000 Sport | – | – |
| 2023 | Polaris | General XP 4 1000 Premium | – | – |
| 2023 | Polaris | General XP 4 1000 Ultimate | – | – |
| 2022-2023 | Polaris | Ranger Crew SP 570 4×4 | – | – |
| 2022-2023 | Polaris | Ranger Crew SP 570 Premium 4×4 | – | – |
| 2022-2023 | Polaris | RZR Pro R Premium 4×4 | – | – |
| 2022-2023 | Polaris | RZR Pro R Ultimate 4×4 | – | – |
| 2022-2023 | Polaris | RZR 4 Pro R Premium 4×4 | – | – |
| 2022-2023 | Polaris | RZR 4 Pro R Ultimate 4×4 | – | – |
| 2022-2023 | Polaris | RZR Turbo R Sport | – | – |
| 2022-2023 | Polaris | RZR Turbo R Premium | – | – |
| 2022-2023 | Polaris | RZR Turbo R Ultimate | – | – |
| 2022-2023 | Polaris | RZR Turbo R 4 Sport | – | – |
| 2022-2023 | Polaris | RZR Turbo R 4 Premium | – | – |
| 2022-2023 | Polaris | RZR Turbo R 4 Ultimate | – | – |
| 2022 | Polaris | Ranger Crew SP 570 Northstar Edition 4×4 | – | – |
| 2022 | Polaris | Ranger Crew 1000 Premium Winter 4×4 | – | – |
| 2022 | Polaris | Ranger 1000 Premium Winter 4×4 | – | – |
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Ed. 4×4 | – | – |
| 2022 | Polaris | General XP 1000 Trailhead Ed. 4×4 | – | – |
| 2022 | Polaris | General 4 XP 1000 Deluxe Ride Command Ed. 4×4 | – | – |
| 2022 | Polaris | General 4 XP 1000 Trailhead Ed. 4×4 | – | – |
| 2022 | Polaris | RZR Pro R Sport 4×4 | – | – |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition 4×4 | – | – |
| 2022 | Polaris | RZR 4 Pro R Sport 4×4 | – | – |
| 2022 | Polaris | RZR 4 Pro R Ultimate Launch Edition 4×4 | – | – |
| 2022 | Polaris | General XP 1000 Troy Lee Designs Edition 4×4 | – | – |
| 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition 4×4 | – | – |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | – | – |
| 2022 | Polaris | RZR 4 Pro XP Ultimate Rockford Fosgate LE | – | – |
| 2021-2023 | Polaris | RZR Trail 900 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail 900 Premium 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail 900 Ultimate 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail S 1000 Premium 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail S 1000 Ultimate 4×4 | – | – |
| 2021-2023 | Polaris | RZR XP 1000 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR 4 XP 1000 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail S 900 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR 4 Pro XP Sport | – | – |
| 2021-2023 | Polaris | RZR Pro XP Sport | – | – |
| 2021-2022 | Polaris | RZR Trail 570 4×4 | – | – |
| 2021-2022 | Polaris | RZR Trail S 900 4×4 | – | – |
| 2021-2022 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4×4 | – | – |
| 2021-2022 | Polaris | General 4 1000 Premium 4×4 | – | – |
| 2021-2022 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4×4 | – | – |
| 2021 | Polaris | General XP 1000 Factory Custom Edition 4×4 | – | – |
| 2021 | Polaris | General 4 XP 1000 Factory Custom Edition 4×4 | – | – |
| 2021 | Polaris | RZR Trail 900 4×4 | – | – |
| 2021 | Polaris | RZR Trail 570 Premium 4×4 | – | – |
| 2021 | Polaris | General XP 1000 Pursuit Edition 4×4 | – | – |
| 2021 | Polaris | General 4 XP 1000 Pursuit Edition 4×4 | – | – |
| 2021 | Polaris | Ranger Crew 570 Premium 4×4 | – | – |
| 2021 | Polaris | Ranger 570 Premium 4×4 | – | – |
| 2020-2023 | Polaris | Ranger Crew 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | RZR XP 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | RZR 4 XP 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | Ranger 1000 EPS 4×4 | – | – |
| 2020-2023 | Polaris | Ranger 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | General 1000 Sport 4×4 | – | – |
| 2020-2023 | Polaris | RZR 4 Pro XP Ultimate | – | – |
| 2020-2023 | Polaris | RZR 4 Pro XP Premium | – | – |
| 2020-2023 | Polaris | RZR Pro XP Ultimate | – | – |
| 2020-2023 | Polaris | RZR Pro XP Premium | – | – |
| 2020-2023 | Polaris | RZR Trail S 900 Premium 4×4 | – | – |
| 2020-2022 | Polaris | Ranger 1000 4×4 | – | – |
| 2020-2022 | Polaris | Ranger Crew 1000 4×4 | – | – |
| 2020-2022 | Polaris | General XP 1000 Deluxe 4×4 | – | – |
| 2020-2022 | Polaris | General 4 XP 1000 Deluxe 4×4 | – | – |
| 2020-2021 | Polaris | Ranger Crew 570-4 Premium | – | – |
| 2020-2021 | Polaris | RZR 570 Premium EPS 4×4 | – | – |
| 2020-2021 | Polaris | General 4 1000 Deluxe 4×4 | – | – |
| 2020 | Polaris | RZR S 900 Premium 4×4 | – | – |
| 2020 | Polaris | RZR Pro XP | – | – |
| 2020 | Polaris | Ranger Crew 1000 EPS | – | – |
| 2020 | Polaris | RZR Pro XP LE | – | – |
| 2020 | Polaris | RZR 4 Pro XP LE | – | – |
| 2020 | Polaris | RZR XP 1000 Limited Edition 4×4 | – | – |
| 2020 | Polaris | RZR 4 XP 1000 Limited Edition 4×4 | – | – |
| 2019-2020 | Polaris | RZR 4 XP Turbo S 4×4 | – | – |
| 2019-2020 | Polaris | RZR 4 XP Turbo S Velocity 4×4 | – | – |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4×4 | – | – |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | General 4 1000 Ride Command Ed. 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo LE 4×4 | – | – |
| 2019 | Polaris | RZR XP Turbo LE 4×4 | – | – |
| 2018-2022 | Polaris | RZR RS1 4×4 | – | – |
| 2018-2022 | Polaris | General 1000 EPS Premium 4×4 | – | – |
| 2018-2020 | Polaris | RZR XP Turbo S 4×4 | – | – |
| 2018-2019 | Polaris | RZR 4 XP 1000 Ride Command 4×4 | – | – |
| 2018-2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4×4 | – | – |
| 2018-2019 | Polaris | RZR XP Turbo Dynamix Ed. 4×4 | – | – |
| 2018-2019 | Polaris | General 1000 EPS Limited 4×4 | – | – |
| 2018 | Polaris | RZR 4 XP Turbo Fox Ed. 4×4 | – | – |
| 2018 | Polaris | RZR XP Turbo XP Fox Ed. 4×4 | – | – |
| 2018 | Polaris | General 4 1000 EPS Ride Command Edition 4×4 | – | – |
| 2017-2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4×4 | – | – |
| 2017-2021 | Polaris | RZR 570 4×4 | – | – |
| 2017-2020 | Polaris | General 4 1000 4×4 | – | – |
| 2017-2019 | Polaris | RZR 570 EPS 4×4 | – | – |
| 2017-2019 | Polaris | RZR XP 1000 Ride Command 4×4 | – | – |
| 2017-2019 | Polaris | Ranger Crew XP 900 4×4 | – | – |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4×4 | – | – |
| 2017-2019 | Polaris | General 1000 EPS Ride Command Ed. 4×4 | – | – |
| 2017-2019 | Polaris | General 1000 EPS Hunter Ed. 4×4 | – | – |
| 2016-2023 | Polaris | Ranger Crew 570-6 (Full-Size) 4×4 | – | – |
| 2016-2022 | Polaris | General 1000 Deluxe EPS 4×4 | – | – |
| 2016-2022 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4×4 | – | – |
| 2016-2021 | Polaris | RZR 4 XP Turbo 4×4 | – | – |
| 2016-2021 | Polaris | RZR S 1000 EPS 4×4 | – | – |
| 2016-2021 | Polaris | RZR XP Turbo EPS 4×4 | – | – |
| 2016-2021 | Polaris | Ranger Crew 570-4 4×4 | – | – |
| 2016-2020 | Polaris | General 1000 EPS 4×4 | – | – |
| 2016-2019 | Polaris | Ranger Crew 570-4 EPS 4×4 | – | – |
| 2016 | Polaris | RZR Trail 900 Fox Edition LE 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4×4 | – | – |
| 2015-2022 | Polaris | RZR XP 1000 High Lifter Ed. 4×4 | – | – |
| 2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS | – | – |
| 2015-2020 | Polaris | RZR S 900 4×4 | – | – |
| 2015-2020 | Polaris | RZR S 900 EPS 4×4 | – | – |
| 2015-2019 | Polaris | Ranger Crew 570 EPS 4×4 | – | – |
| 2015-2016 | Polaris | RZR Trail 900 EPS 4×4 | – | – |
| 2015, 2021 | Polaris | Ranger Crew 570 (Full-Size) 4×4 | – | – |
| 2015 | Polaris | RZR XP 1000 Fox Ed. 4×4 | – | – |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4×4 | – | – |
| 2015 | Polaris | RZR XP 1000 Desert Ed. 4×4 | – | – |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4×4 | – | – |
| 2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4×4 | – | – |
| 2014-2023 | Polaris | Ranger 570 (Full-Size) 4×4 | – | – |
| 2014-2021 | Polaris | RZR XP 1000 4×4 | – | – |
| 2014-2021 | Polaris | RZR 4 XP 1000 4×4 | – | – |
| 2014-2021 | Polaris | Ranger Crew 570 4×4 | – | – |
| 2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI | – | – |
| 2014-2015 | Polaris | Ranger Crew 900 EPS 4×4 | – | – |
| 2014-2015 | Polaris | Ranger Crew 900 4×4 | – | – |
| 2014, 2017 | Polaris | RZR XP 1000 EPS LE 4×4 | – | – |
| 2014 | Polaris | Ranger 570 LE EPS 4×4 | – | – |
| 2014 | Polaris | Ranger Crew 570 LE EPS 4×4 | – | – |
| 2014 | Polaris | Ranger Crew 900 LE EPS 4×4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.