Description
- Wheel includes a Falken Azenis 215/45ZR18 tire that is mounted and balanced
| PRODUCT NAME | HURRICANE 3D REAR WHEEL/FALKEN TIRE |
| TYPE | NOT FOR TIRE PRESSURE MONITORING SYSTEM (TPMS) |
| STYLE | HURRICANE 3D |
| MOUNTING POSITION | REAR RIGHT |
| FOR BRAKING SYSTEM | WITHOUT ABS |
| WHEEL COLOR/FINISH | CHROME |
| RIM DIAMETER | 18 / 18″ |
| RIM WIDTH | 7″ / 7 |
| WHEEL SIZE | 18X7 / 18X7 |
| TIRE WIDTH | 215 / 215 |
| ASPECT RATIO | 45 |
| TIRE SIZE | 215/45ZR18 / 215/45ZR18 |
| CONSTRUCTION | R (RADIAL) |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.